2010 Product schedule
Netcosts: updated weekly.
Spot TV: released the first week each month.
Hispanic Spot TV Plus: released the second week of each month.
Spot Radio: released the third week of each month.
MMG National: projections released quarterly.
*Estimated release dates*
| Spot TV | Hispanic Spot TV Plus | Spot Radio | MMG National | |
|---|---|---|---|---|
| January | 5 | 12 | 20 | |
| February | 1 | 9 | 16 | Winter |
| March | 2 | 9 | 17 | |
| April | 5 | 9 | 16 | |
| May | 3 | 10 | 18 | Spring |
| June | 2 | 8 | 16 | |
| July | 1 | 8 | 15 | |
| August | 2 | 10 | 18 | Summer |
| September | 1 | 8 | 16 | |
| October | 1 | 8 | 18 | |
| November | 2 | 9 | 17 | Fall |
| December | 1 | 8 | 16 |
