MEDIACOSTS
LOCAL: OUT OF HOME
DATABASE FEATURES
DATA FREQUENCY | Issued Monthly |
ISSUE CONTENTS | Current Quarter + 4 projected quarters |
MARKETS | 99 DMA & 97 CBSA |
DEMOGRAPHICS | 40+ Demos |
FORMATS | Billboard & Sreet Furniture |
CPM DETAIL | Average/Low/High |
CPP DETAIL | Average/Low/High |

PLANNING
Bring OOH planning into your cross platform media mix.

BUDGETS
Measureable, actionable, intelligence available for the first time.

ACCOUNTABILITY
Know what the market-place is paying to improve your OOH media strategy.
MEDIACOSTS: LOCAL
PLATFORM FEATURES

Saved Report Specs | ![]() |
Multiple Export Options | ![]() |
CPM & CPP by Market & Media Type | ![]() |
Multi-Demo Reprting | ![]() |
Issue-to-Issue Trending | ![]() |
Plan & Budget Based on | ![]() |
GRP Goals | ![]() |
Total GRPs | ![]() |
Dollar Goals | ![]() |
Market-specific strategies | ![]() |
Clone strategies accros markets | ![]() |
OUT-OF-HOME ADVERTISING TRANSPARENCY
MediaCosts:Local Out of Home data finally allows advertisers and agencies to integrate outdoor advertising cost data into their unique media research and planning strategies. For the first time, you can compare the impact and value of Out of Home media along side existing SQAD cost data for Spot TV, Spot Radio, Local Cable, and Hispanic TV.
COST DATA MEANS
TRANSPARENCY