With the new changes in the Local Cable data set, you can bring true cross-media cost planning to your strategies. You’re going to love the deeper cost intelligence you’ll discover, and enjoy a new level of transparency in your local cable media buying process.GET MORE INFO

EXPANDED MARKET INSIGHTS
We’ve added 53 more markets to the Local Cable database, giving you incredible transparency into 153 DMA markets.
MARKET | RANK |
---|---|
NEW YORK | 1 |
LOS ANGELES | 2 |
CHICAGO | 3 |
PHILADELPHIA | 4 |
DALLAS-FT. WORTH | 5 |
SAN FRANCISCO-OAK-SAN JOS | 6 |
WASHINGTON, DC (HAGRSTWN) | 7 |
HOUSTON | 8 |
BOSTON (MANCHESTER) | 9 |
ATLANTA | 10 |
TAMPA-ST. PETE (SARASOTA) | 11 |
PHOENIX (PRESCOTT) | 12 |
DETROIT | 13 |
SEATTLE-TACOMA | 14 |
MINNEAPOLIS-ST. PAUL | 15 |
MIAMI-FT. LAUDERDALE | 16 |
DENVER | 17 |
ORLANDO-DAYTONA BCH-MELBR | 18 |
CLEVELAND-AKRON (CANTON) | 19 |
SACRAMNTO-STKTON-MODESTO | 20 |
ST. LOUIS | 21 |
CHARLOTTE | 22 |
PITTSBURGH | 23 |
RALEIGH-DURHAM (FAYETVLLE | 24 |
PORTLAND, OR | 25 |
BALTIMORE | 26 |
INDIANAPOLIS | 27 |
SAN DIEGO | 28 |
NASHVILLE | 29 |
HARTFORD & NEW HAVEN | 30 |
SAN ANTONIO | 31 |
COLUMBUS, OH | 32 |
KANSAS CITY | 33 |
SALT LAKE CITY | 34 |
MILWAUKEE | 35 |
CINCINNATI | 36 |
GREENVLL-SPART-ASHEVLL-AN | 37 |
WEST PALM BEACH-FT.PIERCE | 38 |
AUSTIN | 39 |
LAS VEGAS | 40 |
OKLAHOMA CITY | 41 |
NORFOLK-PORTSMTH-NEWPTNWS | 42 |
HARRISBURG-LNCSTR-LEB-YRK | 43 |
GRAND RAPIDS-KALMZOO-B.CR | 44 |
BIRMINGHAM (ANN AND TUSC) | 45 |
GREENSBORO-H.POINT-W.SALE | 46 |
JACKSONVILLE | 47 |
ALBUQUERQUE-SANTA FE | 48 |
LOUISVILLE | 49 |
NEW ORLEANS | 50 |
MEMPHIS | 51 |
PROVIDENCE-NEW BEDFORD | 52 |
BUFFALO | 53 |
FRESNO-VISALIA | 54 |
RICHMOND-PETERSBURG | 55 |
WILKES BARRE-SCRANTON | 56 |
LITTLE ROCK-PINE BLUFF | 57 |
TULSA | 58 |
ALBANY-SCHENECTADY-TROY | 59 |
MOBILE-PENSACOLA (FT WAL) | 60 |
FT. MYERS-NAPLES | 61 |
KNOXVILLE | 62 |
LEXINGTON | 63 |
DAYTON | 64 |
HONOLULU | 65 |
WICHITA-HUTCHINSON PLUS | 66 |
ROANOKE-LYNCHBURG | 67 |
GREEN BAY-APPLETON | 68 |
DES MOINES-AMES | 69 |
CHARLESTON-HUNTINGTON | 70 |
TUCSON (SIERRA VISTA) | 71 |
FLINT-SAGINAW-BAY CITY | 72 |
SPOKANE | 73 |
OMAHA | 74 |
SPRINGFIELD, MO | 75 |
ROCHESTER, NY | 76 |
COLUMBIA, SC | 77 |
TOLEDO | 78 |
HUNTSVILLE-DECATUR (FLOR) | 79 |
MADISON | 80 |
PORTLAND-AUBURN | 81 |
SHREVEPORT | 82 |
PADUCAH-CAPE GIRARD-HARSB | 83 |
HARLINGEN-WSLCO-BRNSV-MCA | 84 |
SYRACUSE | 85 |
CHAMPAIGN&SPRNGFLD-DECATU | 86 |
WACO-TEMPLE-BRYAN | 87 |
COLORADO SPRINGS-PUEBLO | 88 |
CHATTANOOGA | 89 |
CEDAR RAPIDS-WTRLO-IWC&DU | 90 |
SAVANNAH | 91 |
EL PASO (LAS CRUCES) | 92 |
BATON ROUGE | 93 |
CHARLESTON, SC | 94 |
JACKSON, MS | 95 |
SOUTH BEND-ELKHART | 96 |
BURLINGTON-PLATTSBURGH | 97 |
TRI-CITIES, TN-VA | 98 |
FT. SMITH-FAY-SPRNGDL-RGR | 99 |
GREENVILLE-N.BERN-WASHNGT | 100 |
DAVENPORT-R.ISLAND-MOLINE | 101 |
MYRTLE BEACH-FLORENCE | 102 |
EVANSVILLE | 103 |
JOHNSTOWN-ALTOONA-ST COLG | 104 |
BOISE | 106 |
TALLAHASSEE-THOMASVILLE | 107 |
TYLER-LONGVIEW(LFKN&NCGD) | 108 |
SIOUX FALLS(MITCHELL) | 109 |
FT. WAYNE | 110 |
AUGUSTA | 111 |
RENO | 112 |
LANSING | 113 |
FARGO-VALLEY CITY | 116 |
EUGENE | 117 |
PEORIA-BLOOMINGTON | 118 |
TRAVERSE CITY-CADILLAC | 119 |
MACON | 121 |
YAKIMA-PASCO-RCHLND-KNNWC | 122 |
MONTEREY-SALINAS | 125 |
BAKERSFIELD | 126 |
COLUMBUS, GA (OPELIKA,AL) | 127 |
LA CROSSE-EAU CLAIRE | 129 |
WILMINGTON | 130 |
AMARILLO | 131 |
CHICO-REDDING | 132 |
COLUMBUS-TUPELO-WEST POIN | 133 |
WAUSAU-RHINELANDER | 134 |
TOPEKA | 135 |
COLUMBIA-JEFFERSON CITY | 136 |
MONROE-EL DORADO | 137 |
MEDFORD-KLAMATH FALLS | 139 |
DULUTH-SUPERIOR | 142 |
ODESSA-MIDLAND | 143 |
SALISBURY | 144 |
LUBBOCK | 145 |
SIOUX CITY | 149 |
JOPLIN-PITTSBURG | 151 |
ALBANY, GA | 152 |
PANAMA CITY | 154 |
BILOXI-GULFPORT | 157 |
WHEELING-STEUBENVILLE | 158 |
BLUEFIELD-BECKLEY-OAK HIL | 159 |
IDAHO FALLS-POCATLLO(JCK) | 163 |
MISSOULA | 164 |
ABILENE-SWEETWATER | 165 |
BILLINGS | 166 |
UTICA | 171 |
ELMIRA (CORNING) | 175 |
JACKSON, TN | 176 |
MARQUETTE | 180 |
BUTTE-BOZEMAN | 185 |
GRAND JUNCTION-MONTROSE | 186 |
PARKERSBURG | 194 |
EXPANDED DEMOGRAPHIC INSIGHTS
With this update, we’re giving you insight into 12 total demos, which will allow you to plan your budgets with finer detail than ever before.
DEMOS | ADULTS | WOMEN | MEN |
---|---|---|---|
18-34 | ![]() | ||
18-49 | ![]() | ![]() | ![]() |
25-49 | ![]() | ![]() | ![]() |
25-54 | ![]() | ![]() | ![]() |
35-64 | ![]() | ||
50+ | ![]() |
EXPANDED DAYPART INSIGHTS
The latest update delivers an entirely new “Weekend” daypart, as well as a newly combined Prime Access & Early Fringe dayparts.
- EARLY MORNING
- DAYTIME
- EARLY FRINGE
- PRIMETIME
- LATE FRINGE
- WEEKEND
- CABLE TOTAL DAY
Add MediaCosts: Local Cable TV to your subscription.
If you don’t already have a subscription to the Local Cable TV cost data, we’re here to help. Call 914-524-7600 opt 2 to contact your SQAD Account Executive, and we’ll get you setup with this expanded database.